更新時(shí)間:2023-05-16
訪問量:286
廠商性質(zhì):代理商
生產(chǎn)地址:
華儀 MS6302數(shù)字風(fēng)壓計(jì) MS-6302
特點(diǎn):
—值/最小值/平均值記錄相對(duì)測(cè)量功能
—數(shù)據(jù)輸入:99組
—數(shù)據(jù)保持功能
—零功能抵消較正
—值/最小值查詢功能
—自動(dòng)關(guān)機(jī)功能
—背景光功能
—USB接口
技術(shù)參數(shù):
功能 | 量程 | 分辨率 | 精度 |
Psi | 0.7252psi | 0.0001psi | ±0.3%F.S. |
Mbar | 50.00mbar | 0.01mbar | ±0.3%F.S. |
inH O | 20.07inH O | 0.01inH O | ±0.3%F.S. |
mmH O | 509.8mmHO | 0.01mmHO | ±0.3%F.S. |
Pa | 5000Pa | 1Pa | ±0.3%F.S. |
空氣流速 | |||
ft/min | 200~15733 | 1 | ±3%rdg |
m/s | 1~80.00 | 0.01 | ±3%rdg |
Km/h | 3.5~288.0 | 0.1 | ±3%rdg |
MPH | 2.25~178.66 | 0.01 | ±3%rdg |
Knots | 2.0~154.6 | 0.1 | ±3%rdg |
氣流 | |||
CFM | 0~99999 | 0.0001 | ±3%rdg |
CMM | 0~99999 | 0.0001 | ±3%rdg |
溫度 | |||
°F | 32.0~122.0°F | 0.1°F | ±2°F |
°C | 0~50°C | 0.1°C | ±1°C |
電源:9VDC,006P or 1604
尺寸:208mm×90mm×43mm
重量:360g